We publish our lab results in full — including the ones we are still working on.
Baseline: Chocolate, peanut butter, butterscotch. Crunchy outside, soft inside.
| Week | Date | Aw | Overall | Observations |
|---|---|---|---|---|
| 0 | 11/10/2025 | 0.787 | — | Baseline |
| 4 | 12/8/2025 | 0.819 | 4.0 | Darker, smaller balls; sour filling; tougher outside |
| 8 | 1/5/2026 | 0.688 | 5.0 | Mold across appearance, odor, flavor and texture |
| 12 | 2/2/2026 | — | — | Not pulled — study stopped after failure |
| 16 | 3/2/2026 | — | — | Not pulled |
Baseline: Chocolate, peanut butter, caramel/butterscotch. Crunchy outside, smooth inside.
| Week | Date | Aw | Overall | Observations |
|---|---|---|---|---|
| 0 | 11/10/2025 | 0.794 | — | Baseline |
| 4 | 12/8/2025 | 0.794 | 2.0 | Darker; thicker inside |
| 8 | 1/5/2026 | 0.791 | 2.0 | Smoother, smaller; sweeter inside; firmer |
| 12 | 2/2/2026 | 0.751 | 5.0 | Mold across appearance, odor, flavor and texture |
| 16 | 3/2/2026 | — | — | Not pulled — study stopped after failure |
Storage guidance on our packaging and product pages is set by Snow Globez, not by the laboratory. If you are comparing the two, the pull dates above are the primary record. Further testing — including frozen and refrigerated storage, tighter pull intervals, and microbiological counts — is planned.